Broker |
Broker Type |
Min. Spreads |
Min. Deposit |
Min. Position |
Max. Leverage |
Apply |
ATFX | ECN/STP | By Region | 100 | 0.01 | 1:200 | Apply |
Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
1pipfix | STP | 1.0 | 100 | 0.01 | 1:400 | Apply |
2pipfix | STP | 0.9 | 25 | 0.1 | 1:400 | Apply |
4Runner | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | Apply |
4XP | ECN,MM | 1.0 | 500 | 0.01 | 1.300 | Apply |
A Forex | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | Apply |
AccentForex | STP | 0.5 | 10 | 0.01 | 1.500 | Apply |
Admiral Markets | ECN,MM | 1.0 | 10 | 0.01 | 1.500 | Apply |
AFM | MM | 1.0 | 1000 | 1 | 1.500 | Apply |
AFX Capital | MM | 0.8 | 200 | 0.01 | 1.300 | Apply |
Ajax Financial | ECN | 0.4 | 500 | 0.1 | 1.100 | Apply |
AmariFX | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | Apply |
AMEGA | ECN/STP | 0.1 pips | 0 | 0.01 | 1:1000 | Apply |
Arab Financial | STP | 1.0 | 2,000 | 0.01 | 1:400 | Apply |
ATC Brokers | ECN,STP | 1.0 | 3500 | 0.1 | 1.100 | Apply |
Atlas Capital FX | ECN,STP,MM | 0.8 | 50 | 0.01 | 1.500 | Apply |
ATS Markets | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
Avivafx | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | Apply |
Belarta | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | Apply |
Boston Merchant | STP,MM,ECN | 0.6 | 100 | 0.01 | 1:400 | Apply |
BroCo | ECN,STP | 1.0 | 100 | 0.01 | 1:200 | Apply |
Bulls Capital Markets | STP, ECN | 0.6 | 50 | 0.01 | 1:1000 | Apply |
Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
CitiFX Pro | ECN | 0.2 | 1000 | 0.1 | 1.50 | Apply |
CMS Forex | MM | 0.9 | 200 | 0.1 | 1.50 | Apply |
CommexFx | ECN,STP,MM | 2.0 | 200 | 0.01 | 1:400 | Apply |
Delta Financial | MM | 1.0 | 1 | 0.01 | 1:200 | Apply |
DeltaStock | ECN,MM | 0.1 | 100 | 0.01 | 1:200 | Apply |
Direct Currency Markets | ECN | 0.9 | 1000 | 0.1 | 1.500 | Apply |
Dukascopy | ECN | 0.5 | 100 | 0.1 | 1.100 | Apply |
easyMarkets | Market Maker | 0.3 to 1.8 | 100 | 0.01 | 1.400 | Apply |
ECN Alpha Limited | ECN,STP | 0.5 | 250 | 0.1 | 1.100 | Apply |
EXNESS | MM | 0.3 | 100 | 0.01 | 1.100 | Apply |
EXO GROUP LIMITED | STP, NND | 0.7 | 100 | 0.01 | 1:200 | Apply |
Exto Capital | STP | 0.8 | 1000 | 0.1 | 1:400 | Apply |
FastBrokers | STP,MM,ECN | 0.0 | 500 | 0.01 | 1:200 | Apply |
FBS | ECN,STP | 0.2 | 5 | 0.01 | 1:1000 | Apply |
FeelTrade | STP | 3.0 | 100 | 0.01 | 1:300 | Apply |
FIBOGroup | ECN,MM | 0.1 | 300 | 0.01 | 1:200 | Apply |
FinFX | ECN,STP | 0.0 | 150 | 0.01 | 1:200 | Apply |
Finotec | NDD, STP | 0.0 | 200 | 0.1 | 1:200 | Apply |
Forex Club | MM | 0.0 | 10 | 0.01 | 1.100 | Apply |
FOREX MMCIS | MM | 1.0 | 100 | 0.01 | 1.500 | Apply |
Forex-Trend | STP | 0.0 | 20 | 0.01 | 1.100 | Apply |
Forex.com | MM | 0.0 | 250 | 0.1 | 1.50 | Apply |
FOREX.ee | ECN/DMA | 0.0 | 200 | 0.01 | 1:500 | Apply |
Forex4you | ECN | 0.5 | 1 | 0.01 | 1.500 | Apply |
Forexoma | STP | 1.0 | 500 | 0.1 | 1.100 | Apply |
Viewing Page 1 of 3