Regulator |
Broker |
Broker Type |
Min. Spreads |
Min. Deposit |
Min. Position |
Max. Leverage |
Apply |
FCA | ATFX | ECN/STP | 100 | 100 | 0.01 | 1:200 | Apply |
FSC | Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
CySEC | FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
CYSEC | RoboForex | ECN,STP | 0.1 | 10 | 0.01 | 1.500 | Apply |
NZFMA | 3TG Fx | ECN,MM | 0.5 | 500 | 0.01 | 1:100 | Apply |
FSA | A Forex | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | Apply |
CYSEC | AAAFx | MM | 1.5 | 300 | 0.01 | 1:200 | Apply |
FSA | Abshire Smith | STP, MM | 1.3 | 500 | 0.1 | 1:200 | Apply |
FSA | ActivTrades | STP, MM | 1.6 | 250 | 0.01 | 1:400 | Apply |
FSA | Admiral Markets | ECN, MM | 21.0 | 10 | 0.01 | 1:500 | Apply |
FSA | Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1:500 | Apply |
FSA | Andromex | ECN,STP | 0.7 | 5 | 0.01 | 1:1000 | Apply |
NFA | ATC Brokers | ECN, STP | 1.0 | 3,000 | 0.1 | 1:100 | Apply |
NFA | ATC Brokers | ECN, STP | 1.0 | 3500 | 0.1 | 1:100 | Apply |
FSA | Atlas Capital FX | STP, MM | 0.8 | 50 | 0.01 | 1:500 | Apply |
CYSEC | Atlas Capital FX | STP, MM | 0.8 | 50 | 0.01 | 1:500 | Apply |
FSC | ATS Markets | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
CYSEC | Belarta | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | Apply |
FSP NZ | Bulls Capital Markets | STP, ECN | 0.6 | 50 | 0.01 | 1:1000 | Apply |
FSP | Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
FSA | City Credit Capital | MM / STP | 3 Pips | $500 | 0.1 | 1:200 | Apply |
FSA | CommexFx | STP,MM,ECN | 2.0 | 200 | 0.01 | 1:400 | Apply |
FSA | Delta Financial | MM | 1.0 | 1 | 0.01 | 1:200 | Apply |
ASIC | Direct Currency | ECN | 0.9 | 1000 | 0.1 | 1:500 | Apply |
FSA | Easy-Forex | MM | 3.0 | 200 | 0.01 | 1:100 | Apply |
CYSEC | Easy-Forex | MM | 3.0 | 200 | 0.01 | 1:100 | Apply |
ASIC | easyMarkets | Market Maker | 0.3 Pipd | 100 | 0.01 | 1.400 | Apply |
CYSEC | eToro | STP | 2.0 | 50 | 0.01 | 1:400 | Apply |
ASIC | eToro | STP | 2.0 | 500 | 0.1 | 1:400 | Apply |
NFA | eToro | STP | 2.0 | 50 | 0.01 | 1:400 | Apply |
FCA | European Brokerage House | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
FSA | Falcon Brokers | ECN,STP | 0.5 | 100 | 0.01 | 1.:500 | Apply |
NFA | FastBrokers | ECN, MM, STP | 0.0 | 500 | 0.01 | 1:200 | Apply |
IFSC | FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | Apply |
CYSEC | Finexo | MM, STP | 2.0 | 100 | 0.1 | 1:100 | Apply |
FSA | Finotec | NDD, STP | 0.0 | 200 | 0.1 | 1:200 | Apply |
ASIC | Forex Capital | MM | 2.0 | 500 | 0.01 | 1.300 | Apply |
NFA | Forex Club | MM | 0.0 | 10 | 0.01 | 1:100 | Apply |
ASIC | Forex Financial | STP | 2.0 | 500 | 0.01 | 1.300 | Apply |
CYSEC | Forex WebTrader | MM | 3.0 | 25 | 0.01 | 1:100 | Apply |
FSA | Forex-Trend | STP | 0.0 | 20 | 0.01 | 1.100 | Apply |
NFA | Forex.com | MM | 0.0 | 250 | 0.1 | 1.50 | Apply |
CYSEC | ForexYard | MM, STP | 3.0 | 100 | 0.1 | 1:200 | Apply |
FMRRC | FormulaFX | STP, ECN | 0.5 | 100 | 0.01 | 1:300 | Apply |
FSA | FreshForex | STP | 1.0 | 1 | 0.01 | 1:500 | Apply |
FSA | FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | Apply |
NFA | FXCM | NDD, STP | 0.9 | 2,000 | 1 | 1.50 | Apply |
FSA | FXCM | NDD, STP | 0.9 | 2,000 | 1 | 1.50 | Apply |
FSA | FXCM Micro | NDD, STP | 2.0 | 25 | 0.01 | 1:400 | Apply |
NFA | FXCM Micro | STP, MM | 2.0 | 25 | 0.01 | 1:400 | Apply |
Viewing Page 1 of 3