Headquarters: | Seychelles: office 10, floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles Cyprus: office 102, 13/15 Grigori Afxentiou, 4003, Limassol, Cyprus |
Foundation Year: | 2012 |
Country: | Seychelles |
Email: | support@justmarkets.com |
Trade Platform: | MT4 for Desktop, MT4 Web Terminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader MT4 Multi Terminal, MT5 for Desktop, MT5 Web Terminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, Platform for Android, Platform for iOS |
Acc Funding Methods: | Credit Card, Debit Card, Western Union, Perfect Money, Neteller, Skrill, FasaPay, Internal transfer, Local Deposits, Bitcoin, TrustPay, Boleto, Multiple local methods, Sticpay, PayTrust, PayRetailers, Payment Asia, Crypto, Absa , Help2pay, Pix |
Max: Leverage: | 1:3000* |
Min. Deposit: | 1 |
Base Currencies: | USD EUR GBP JPY MYR IDR THB VND KWD CNY ZAR |
Min. Spreads: | 0.2 pips |
Yesterday's dip seems forgotten, and the bullion moved higher on Friday, adding nearly 1% and trading slightly below the psychological 1,800 USD barrier.
It looks like the next selling zone will be at 1,800 USD, followed by the even stronger resistance area at around 1,820 USD, where previous highs and lows are converged. However, it looks like the bullish momentum is finally starting to hold. Therefore, gold could start a medium-term uptrend if the price rises above 1,800 USD.
Alternatively, the support could be found at the steep short-term bullish trend line, currently near 1,775 USD, with the next demand zone most likely at previous lows at around 1,760 USD.
The short-term chart appears way overbought as gold has rallied some 100 USD without any bigger correction. Thus, we might see some profit-taking when the metal reaches the mentioned resistances.
On the plus side, US yields and USD seem to be moving into a downtrend,
which could bolster gold and send it further higher.