Headquarters: | Seychelles: office 10, floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles Cyprus: office 102, 13/15 Grigori Afxentiou, 4003, Limassol, Cyprus |
Foundation Year: | 2012 |
Country: | Seychelles |
Email: | support@justmarkets.com |
Trade Platform: | MT4 for Desktop, MT4 Web Terminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader MT4 Multi Terminal, MT5 for Desktop, MT5 Web Terminal, MT5 Android, MT5 iPhone Trader, MT5 iPad Trader, Platform for Android, Platform for iOS |
Acc Funding Methods: | Credit Card, Debit Card, Western Union, Perfect Money, Neteller, Skrill, FasaPay, Internal transfer, Local Deposits, Bitcoin, TrustPay, Boleto, Multiple local methods, Sticpay, PayTrust, PayRetailers, Payment Asia, Crypto, Absa , Help2pay, Pix |
Max: Leverage: | 1:3000* |
Min. Deposit: | 1 |
Base Currencies: | USD EUR GBP JPY MYR IDR THB VND KWD CNY ZAR |
Min. Spreads: | 0.2 pips |
Most of the markets continued in their medium-term trends on Thursday, with stocks and oil trading higher, while the USD fell.
That means the current 120 billion USD QE will most likely continue for many more months, being a bullish impetus for stock markets.
Equity indices were also boosted by solid corporate results from Facebook and Apple, which drove the benchmarks higher during the Asian session.
Later today, the euro zone's industrial production will be released,
along with the business climate index.
However, the most volatility should come after the US GDP data, with markets anticipating a 6.1% annualized growth in Q1, up from 4.3% in the last quarter of 2020. Finally, pending home sales will be released, together with US jobless claims.