Left side  Ad
Right side ad
Top Header
Top Header
Top Header
Page Top
Home Page Top Mobile Screen

Find the Best Forex Brokers by Country for Hassle-free Trading


Everyone knows that there are a total of 193 countries are available all over the world. But all of them don't allow forex trading as their laws. Sometimes traders are getting some much confusion to find out the brokers as their own countries.

Discover the Best Forex Brokers by Country for Hassle-Free Trading

Broker Broker Type Min. Spreads Min. Deposit Min. Position Max. Leverage Apply
Plus500 MM 2.0 50 0.01 1:50 Apply
PaxForex ECN,STP,MM 0.8 300 0.01 1:500 Apply
MBC Financial STP 2.0 200 0.01 1:200 Apply
Marketiva MM 2.0 1 0.01 1:100 Apply
Loyal Forex ECN, STP 0.9 0.1 0.5 1:400 Apply
Investors Europe STP 0.5 250 0.01 1:400 Apply
InstaForex ECN 3.0 1 0.01 1:1000 Apply
iFOREX MM 2.0 100 0.5 1:400 Apply
IFC Markets STP 2.0 1 0.01 1:400 Apply
ICM Capital MM 1.6 50 0.1 1:200 Apply
HY Markets MM 2.0 50 0.2 1:200 Apply
Hirose Financial UK STP 0.7 20 0.01 1.300 Apply
Hantec Markets STP, ECN 0.8 1,000 0.01 1:200 Apply
Gallant Capital Markets ECN, STP 0.2 100 0.01 1:400 Apply
FX UP ECN,STP,MM 0.0 1 0.01 1:500 Apply

Frequetly Asked Question (FAQ)