Broker |
Broker Type |
Min. Spreads |
Min. Deposit |
Min. Position |
Max. Leverage |
Apply |
ATFX | ECN/STP | By Region | 100 | 0.01 | 1:200 | Apply |
FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | Apply |
AAAFx | ECN,STP | 1.0 | 300 | 0.1 | 1:200 | Apply |
Access | ECN,STP | 1.0 | 100 | 0.01 | 1:400 | Apply |
ACFX | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | Apply |
ACM Gold | STP,MM,ECN | 0.2 | 250 | 0.01 | 1.500 | Apply |
ActivTrades | STP, MM | 0.9 | 250 | 0.01 | 1:400 | Apply |
Admiral Markets | ECN,MM | 1.0 | 10 | 0.01 | 1.500 | Apply |
ADS Securities | ECN | 1.0 | 100 | 0.01 | 1:200 | Apply |
AFX Capital | MM | 0.8 | 200 | 0.01 | 1.300 | Apply |
Ajax Financial | ECN | 0.4 | 500 | 0.1 | 1.100 | Apply |
Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1.500 | Apply |
Alpari NZ | STP | 1.6 | 200 | 0.01 | 1.500 | Apply |
Alpari RU | STP | 1.6 | 200 | 0.01 | 1.500 | Apply |
Ava Fx | MM | 3.0 | 100 | 0.1 | 1:200 | Apply |
BMFN | ECN,STP | 1.0 | 200 | 0.01 | 1:200 | Apply |
Divisa Capital | ECN,STP | 1.0 | 2000 | 0.1 | 1:400 | Apply |
Dukascopy | ECN | 0.5 | 100 | 0.01 | 1.100 | Apply |
Easy-Forex | MM | 3.0 | 200 | 0.25 | 1.100 | Apply |
European Brokerage House | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
FinFX | ECN, STP | 1.0 | 150 | 0.1 | 1:200 | Apply |
Forex-Metal | ECN,STP | 0.2 | 1 | 0.01 | 1.500 | Apply |
Forex.com | MM | 0.0 | 250 | 0.01 | 1:200 | Apply |
FOREX.ee | ECN/DMA | 0.0 | 200 | 0.01 | 1:500 | Apply |
FreshForex | STP | 1.0 | 1 | 0.01 | 1:500 | Apply |
FXCBS | ECN,STP | 0.0 | 100 | 0.1 | 1.100 | Apply |
FXCM | NDD, STP | 0.9 | 2000 | 1 | 1.50 | Apply |
FXDD | MM | 1.5 | 500 | 0.1 | 1:200 | Apply |
FxGrow | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
FxNet | STP | 2.3 | 5 | 0.01 | 1.500 | Apply |
FXOpen | MM | 0.0 | 1 | 0.01 | 1.500 | Apply |
FXOptimax | STP | 2.0 | 10 | 0.01 | 1:400 | Apply |
FXPRIMUS | ECN,STP | 0.5 | 250 | 0.1 | 1:200 | Apply |
FXTG | MM | 2.0 | 100 | 0.1 | 1.500 | Apply |
GoForex | ECN,STP | 1.0 | 50 | 0.01 | 1.500 | Apply |
GreenFX traders | STP | 2.0 | 500 | 0.1 | 1:400 | Apply |
IKON Finance | ECN | 1.0 | 200 | 0.01 | 1.500 | Apply |
IKON Markets | ECN | 0.0 | 100 | 0.01 | 1.500 | Apply |
IronFX | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
IronFX | ECN,MM | 0.0 | 500 | 0.01 | 1.500 | Apply |
Lider Forex | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | Apply |
Lionstone | MM | 2.0 | 1 | 0.01 | 1.200 | Apply |
Liquid Markets | MM | 2.0 | 200 | 0.1 | 1:200 | Apply |
MIG Bank | STP | 0.6 | 2000 | 0.1 | 1:200 | Apply |
NordFX | ECN,STP | 2.0 | 5 | 0.01 | 1:200 | Apply |
OctaFX | ECN/STP | 0.0 Pips | 5 | 0.01 | 1:500 | Apply |
OlympTrade | ECN/STP | 0.3 Pips | 10 | 0.01 | 1:400 | Apply |
Viewing Page 1 of 2